Audit Log Viewer
View and analyze system audit trails and user activities
| Timestamp | User | Action | Status | Details | Actions |
|---|---|---|---|---|---|
| Jan 15, 2024 14:30:25 | john.doe@fcmb.com | User Authentication | Success | Successful login via 2FA | |
| Jan 15, 2024 14:35:12 | john.doe@fcmb.com | Transaction Approval | Success | Approved investment transaction #TRX-2024-001 | |
| Jan 15, 2024 14:40:05 | jane.smith@fcmb.com | Configuration Change | Success | Updated system rate configuration | |
| Jan 15, 2024 14:45:30 | system@fcmb.com | System Backup | Success | Automated system backup completed | |
| Jan 15, 2024 14:50:15 | jane.smith@fcmb.com | User Authentication | Failed | Invalid credentials provided |
Showing 1 to 5 of 20 results