Rate Management
Manage rates and yields for investment products
Treasury Bills Rates
| Tenor | Current Rate (%) | Change | Effective Date | Next Review | Status | Actions |
|---|---|---|---|---|---|---|
| 91 Days | 12.50% | 0.50% | Jan 15, 2024 | Apr 15, 2024 | Active | |
| 182 Days | 13.20% | 0.40% | Jan 15, 2024 | Apr 15, 2024 | Active | |
| 364 Days | 14.00% | 0.50% | Jan 15, 2024 | Apr 15, 2024 | Active |
Fixed Deposits Rates
| Tenor | Current Rate (%) | Change | Effective Date | Next Review | Status | Actions |
|---|---|---|---|---|---|---|
| 30 Days | 11.00% | 0.50% | Jan 15, 2024 | Feb 15, 2024 | Active | |
| 60 Days | 11.50% | 0.50% | Jan 15, 2024 | Feb 15, 2024 | Active | |
| 90 Days | 12.00% | 0.50% | Jan 15, 2024 | Feb 15, 2024 | Active |
Government Bonds Rates
| Tenor | Current Rate (%) | Change | Effective Date | Next Review | Status | Actions |
|---|---|---|---|---|---|---|
| 2 Years | 14.50% | 0.50% | Jan 15, 2024 | Jul 15, 2024 | Active | |
| 3 Years | 15.00% | 0.50% | Jan 15, 2024 | Jul 15, 2024 | Active | |
| 5 Years | 15.50% | 0.50% | Jan 15, 2024 | Jul 15, 2024 | Active |